Sweet Home Market Report
$398,810
AVERAGE PRICE OF 84 HOMES$426,444
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$421,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$125,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $398,810 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $279,189 |
3 bedrooms | $394,059 |
4 bedrooms | $435,484 |
5 bedrooms | $431,000 |
Sweet Home Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 195 | 205 | 204 | 202 | 193 |
Average Price | $415,317 | $421,532 | $400,778 | $394,648 | $392,232 |
Avg Price Change | -1.50% | +5.18% | +1.55% | +0.62% | +0.89% |
Median Price | $375,692 | $372,894 | $368,770 | $355,350 | $352,814 |
Med Price Change | +0.75% | +1.12% | +3.78% | +0.72% | +2.00% |
Avg Bedrooms | 2.08 beds | 2.05 beds | 2.05 beds | 2.01 beds | 1.98 beds |
Avg Bathrooms | 1.55 baths | 1.52 baths | 1.51 baths | 1.51 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Sweet Home | 74 | $408,164 |
Sweet Home High | 4 | $267,750 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 84 | $398,810 |
Newly Built Homes | 24 | $426,444 |
Homes with a Pool | 3 | $421,633 |
Reduced Price Homes | 1 | $125,000 |
Powered by