Lebanon Market Report
$563,463
AVERAGE PRICE OF 233 HOMES$2,036,610
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$617,698
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$478,609
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$1,113,000
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $563,463 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $517,500 |
2 bedrooms | $633,443 |
3 bedrooms | $646,541 |
4 bedrooms | $526,031 |
5 bedrooms | $839,880 |
Lebanon Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 222 | 251 | 276 | 280 | 268 |
Average Price | $565,832 | $561,842 | $559,902 | $552,919 | $567,044 |
Avg Price Change | +0.71% | +0.35% | +1.26% | -2.55% | -6.22% |
Median Price | $422,455 | $422,739 | $413,341 | $410,760 | $430,993 |
Med Price Change | -0.07% | +2.27% | +0.63% | -4.93% | -3.73% |
Avg Bedrooms | 2.09 beds | 2.14 beds | 2.14 beds | 2.31 beds | 2.37 beds |
Avg Bathrooms | 1.49 baths | 1.5 baths | 1.53 baths | 1.7 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Lebanon | 185 | $555,543 |
Lebanon High | 6 | $1,880,667 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 233 | $563,463 |
Multi-Million Dollar Homes | 19 | $2,036,610 |
Newly Built Homes | 24 | $617,698 |
Reduced Price Homes | 11 | $478,609 |
Homes with a Pool | 3 | $1,113,000 |
Powered by