Lebanon Market Report
$550,851
AVERAGE PRICE OF 283 HOMES$1,919,590
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$493,060
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$798,611
AVERAGE PRICE OF 8 HOMES WITH A POOL$433,668
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $550,851 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
2 bedrooms | $513,536 |
3 bedrooms | $668,903 |
4 bedrooms | $637,625 |
5 bedrooms | $1,013,249 |
Lebanon Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 268 | 261 | 243 | 232 | 212 |
Average Price | $567,044 | $602,333 | $605,573 | $623,707 | $620,214 |
Avg Price Change | -6.22% | -0.54% | -2.99% | +0.56% | +3.02% |
Median Price | $430,993 | $447,083 | $461,203 | $468,784 | $458,052 |
Med Price Change | -3.73% | -3.16% | -1.64% | +2.34% | +1.77% |
Avg Bedrooms | 2.37 beds | 2.4 beds | 2.4 beds | 2.5 beds | 2.7 beds |
Avg Bathrooms | 1.73 baths | 1.73 baths | 1.68 baths | 1.67 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lebanon | 241 | $540,328 | 81 days |
Lebanon High | 6 | $1,905,750 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 283 | $550,851 | 88 days |
Multi-Million Dollar Homes | 22 | $1,919,590 | 188 days |
Newly Built Homes | 29 | $493,060 | 95 days |
Homes with a Pool | 8 | $798,611 | 119 days |
Reduced Price Homes | 29 | $433,668 | 33 days |
Powered by