Corvallis Market Report
$772,076
AVERAGE PRICE OF 261 HOMES$1,911,295
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,267,546
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,249,317
AVERAGE PRICE OF 11 HOMES WITH A POOL$621,715
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $772,076 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $729,900 |
2 bedrooms | $374,560 |
3 bedrooms | $616,950 |
4 bedrooms | $2,961,675 |
5 bedrooms | $1,052,896 |
Corvallis Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 259 | 264 | 274 | 249 | 230 |
Average Price | $768,372 | $743,630 | $689,917 | $672,469 | $640,378 |
Avg Price Change | +3.33% | +7.79% | +2.59% | +5.01% | +6.21% |
Median Price | $605,293 | $587,507 | $551,552 | $551,734 | $554,300 |
Med Price Change | +3.03% | +6.52% | -0.03% | -0.47% | +4.75% |
Avg Bedrooms | 2.45 beds | 2.42 beds | 2.38 beds | 2.44 beds | 2.6 beds |
Avg Bathrooms | 2.55 baths | 2.51 baths | 2.49 baths | 2.63 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 1 | $6,725,000 | 149 days |
Corvallis | 60 | $648,579 | 56 days |
Cresent Valley | 65 | $673,192 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 261 | $772,076 | 110 days |
Multi-Million Dollar Homes | 44 | $1,911,295 | 127 days |
Newly Built Homes | 33 | $1,267,546 | 117 days |
Homes with a Pool | 11 | $1,249,317 | 102 days |
Reduced Price Homes | 13 | $621,715 | 45 days |
Powered by